<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gargleblaster.org &#187; open university</title>
	<atom:link href="http://www.gargleblaster.org/tag/open-university/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gargleblaster.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 Jun 2010 08:34:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Visual Programming with Java</title>
		<link>http://www.gargleblaster.org/2005/07/23/visual-programming-with-java.html</link>
		<comments>http://www.gargleblaster.org/2005/07/23/visual-programming-with-java.html#comments</comments>
		<pubDate>Sat, 23 Jul 2005 12:53:34 +0000</pubDate>
		<dc:creator>Merlijn</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[oop]]></category>
		<category><![CDATA[open university]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.gargleblaster.org/?p=158</guid>
		<description><![CDATA[For my Open University course I have started with &#8220;Visual Programming with Java&#8221;. I know it&#8217;s more fun as Discrete Math :) And it&#8217;s quite fun to finally &#8220;learn&#8221; programming, as I&#8217;m a autodidact. The level is very very basic, but that doesn&#8217;t matter to me. In the last years my experience is that it [...]]]></description>
			<content:encoded><![CDATA[<p>For my Open University course I have started with &#8220;Visual Programming with Java&#8221;.<br />
I know it&#8217;s more fun as Discrete Math :)<br />
And it&#8217;s quite fun to finally &#8220;learn&#8221; programming, as I&#8217;m a autodidact. The level is very very basic, but that doesn&#8217;t matter to me. In the last years my experience is that it can be very helpfull to really learn the basics. </p>
<p>The real fun is that I have to use windows again. The course uses Borland Jbuilder 8, with a license which only runs on windows XP according to the manual, but I use it on my very old windows98 machine without any problems.<br />
And oh boy, what is an IDE fun. Programming like playing with LEGO.</p>
<p>&#8220;You have forgotten a semi-colon right here&#8221;.<br />
Oh&#8230;thanks :)</p>
<p>Instead of digging through 2500 lines of code where that missing T_SPACE is&#8230;<br />
Java is also fun to work with. Very straightforward and easier than C (no memory management / garbage collection needed). I really can tell know where PHP has it&#8217;s roots. It really helps me getting some insight in OOP concepts, which are used in PHP 5 as well. </p>
<p>btw&#8230;writing this on windows, WordPress really looks better in Firefox as in Safari&#8230;damn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gargleblaster.org/2005/07/23/visual-programming-with-java.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Databases</title>
		<link>http://www.gargleblaster.org/2005/05/03/databases.html</link>
		<comments>http://www.gargleblaster.org/2005/05/03/databases.html#comments</comments>
		<pubDate>Tue, 03 May 2005 09:25:13 +0000</pubDate>
		<dc:creator>Merlijn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[open university]]></category>

		<guid isPermaLink="false">http://www.gargleblaster.org/?p=154</guid>
		<description><![CDATA[YES! I passed my databases exam! Course description (Dutch). I&#8217;m sooo happy. Now on with Discrete Math.]]></description>
			<content:encoded><![CDATA[<p>YES!</p>
<p>I passed my databases exam!</p>
<p><a href="http://www.ou.nl/info-alg-informatica/databases/index.htm">Course description (Dutch)</a>.</p>
<p>I&#8217;m sooo happy.<br />
Now on with Discrete Math.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gargleblaster.org/2005/05/03/databases.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discrete Math</title>
		<link>http://www.gargleblaster.org/2005/04/17/discrete-math.html</link>
		<comments>http://www.gargleblaster.org/2005/04/17/discrete-math.html#comments</comments>
		<pubDate>Sun, 17 Apr 2005 17:22:03 +0000</pubDate>
		<dc:creator>Merlijn</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[open university]]></category>

		<guid isPermaLink="false">http://www.gargleblaster.org/?p=153</guid>
		<description><![CDATA[Having probably made my last databases-exam, I started a new course, Discrete Math A. The last time I studied math was more than 9 years ago, and I found myself puzzling why (2n+1)2 was not (4n2 + 1). After 15 minutes of panic, I recalled my second grade math-classes: (2n+1)2 = 4n2 + 4n + [...]]]></description>
			<content:encoded><![CDATA[<p>Having probably made my last databases-exam, I started a new course, Discrete Math A.<br />
The last time I studied math was more than 9 years ago, and I found myself puzzling why<br />
(2n+1)<sup>2 </sup>  was not (4n<sup>2 </sup> + 1).</p>
<p>After 15 minutes of panic, I recalled my second grade math-classes:<br />
(2n+1)<sup>2 </sup>= 4n<sup>2</sup> + 4n + 1<br />
because<br />
(2n+1)<sup>2</sup><br />
<br />
=(2n+1) * (2n+1)<br />
= 2n * 2n, 2n * 1, 1 * 2n, 1*1<br />
= 4n<sup>2</sup> + 2n + 2n + 1<br />
= 4n<sup>2</sup> + 4n + 1</p>
<p>pfeeuw.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gargleblaster.org/2005/04/17/discrete-math.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
